DEMONSTRATION VERSION
The UK version for units and emission factors is in progress.
The emission factors shown below are specific to France.
First identify the company’s activity
The calculator will ask you for various items of information about your company’s activity in 2021 and 2022, and a non-energy emission factor specific to your activity, which you should note down from the table below. (If your business has several activities, you need to use the calculator several times, see the tutorial).
We guarantee that none of the data entered will be kept, but at the end of the questionnaire you can send them to yourself by email, along with the results of the calculator, for example to enable them to be validated by a trusted third party, such as a chartered accountant or auditor.
For an offline calculation, you can also download a spreadsheet with the same formulas.
Non-energy emission factors
The Factors by branch of activity for 2021 and 2023 are for France. They were produced by La Société Nouvelle using data from the Eurostat Figaro database.
Activity FIGARO | Wording | Emission factor 2021 in kg CO2 eq/€ | Emission factor 2022 in kg CO2 eq/€ | Emission factor 2023 in kg CO2 eq/€ |
---|---|---|---|---|
A01 | Crop and animal production, hunting and related service activities | 0,34 | 0,31 | 0,28 |
A02 | Forestry and logging | 0,13 | 0,12 | 0,11 |
A03 | Fishing and aquaculture | 0,16 | 0,14 | 0,13 |
B | Mining and quarrying | 0,15 | 0,13 | 0,12 |
C10T12 | Manufacture of food products; beverages and tobacco products | 0,32 | 0,29 | 0,26 |
C13T15 | Manufacture of textiles, wearing apparel, leather and related products | 0,21 | 0,20 | 0,19 |
C16 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0,13 | 0,12 | 0,11 |
C17 | Manufacture of paper and paper products | 0,19 | 0,17 | 0,15 |
C18 | Printing and reproduction of recorded media | 0,15 | 0,14 | 0,13 |
C19 | Manufacture of coke and refined petroleum products | 0,52 | 0,43 | 0,35 |
C20 | Manufacture of chemicals and chemical products | 0,24 | 0,22 | 0,21 |
C21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | 0,16 | 0,16 | 0,15 |
C22 | Manufacture of rubber and plastic products | 0,24 | 0,22 | 0,21 |
C23 | Manufacture of other non-metallic mineral products | 0,20 | 0,18 | 0,16 |
C24 | Manufacture of basic metals | 0,30 | 0,28 | 0,25 |
C25 | Manufacture of fabricated metal products, except machinery and equipment | 0,24 | 0,22 | 0,21 |
C26 | Manufacture of computer, electronic and optical products | 0,19 | 0,18 | 0,18 |
C27 | Manufacture of electrical equipment | 0,22 | 0,21 | 0,19 |
C28 | Manufacture of machinery and equipment n.e.c. | 0,20 | 0,18 | 0,17 |
C29 | Manufacture of motor vehicles, trailers and semi-trailers | 0,21 | 0,20 | 0,18 |
C30 | Manufacture of other transport equipment | 0,23 | 0,22 | 0,21 |
C31_32 | Manufacture of furniture; other manufacturing | 0,17 | 0,16 | 0,16 |
C33 | Repair and installation of machinery and equipment | 0,19 | 0,18 | 0,18 |
D35 | Electricity, gas, steam and air conditioning supply | 0,30 | 0,24 | 0,18 |
E36 | Water collection, treatment and supply | 0,10 | 0,10 | 0,10 |
E37T39 | Sewerage, waste management, remediation activities | 0,21 | 0,20 | 0,19 |
F | Construction | 0,16 | 0,15 | 0,14 |
G45 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 0,15 | 0,14 | 0,14 |
G46 | Wholesale trade, except of motor vehicles and motorcycles | 0,09 | 0,09 | 0,08 |
G47 | Retail trade, except of motor vehicles and motorcycles | 0,10 | 0,10 | 0,09 |
H49 | Land transport and transport via pipelines | 0,13 | 0,12 | 0,12 |
H50 | Water transport | 0,11 | 0,13 | 0,15 |
H51 | Air transport | 0,13 | 0,15 | 0,16 |
H52 | Warehousing and support activities for transportation | 0,11 | 0,11 | 0,11 |
H53 | Postal and courier activities | 0,07 | 0,07 | 0,07 |
I | Accommodation and food service activities | 0,22 | 0,20 | 0,19 |
J58 | Publishing activities | 0,11 | 0,11 | 0,10 |
J59_60 | Motion picture, video, television programme production; programming and broadcasting activities | 0,13 | 0,13 | 0,13 |
J61 | Telecommunications | 0,08 | 0,09 | 0,09 |
J62_63 | Computer programming, consultancy, and information service activities | 0,06 | 0,06 | 0,06 |
K64 | Financial service activities, except insurance and pension funding | 0,04 | 0,04 | 0,04 |
K65 | Insurance, reinsurance and pension funding, except compulsory social security | 0,05 | 0,04 | 0,04 |
K66 | Activities auxiliary to financial services and insurance activities | 0,06 | 0,06 | 0,06 |
L | Real estate activities | 0,06 | 0,05 | 0,05 |
M69_70 | Legal and accounting activities; activities of head offices; management consultancy activities | 0,06 | 0,06 | 0,05 |
M71 | Architectural and engineering activities; technical testing and analysis | 0,07 | 0,07 | 0,06 |
M72 | Scientific research and development | 0,09 | 0,09 | 0,09 |
M73 | Advertising and market research | 0,09 | 0,08 | 0,08 |
M74_75 | Other professional, scientific and technical activities; veterinary activities | 0,10 | 0,10 | 0,09 |
N77 | Rental and leasing activities | 0,08 | 0,08 | 0,07 |
N78 | Employment activities | 0,08 | 0,07 | 0,07 |
N79 | Travel agency, tour operator reservation service and related activities | 0,08 | 0,08 | 0,08 |
N80T82 | Security and investigation, service and landscape, office administrative and support activities | 0,08 | 0,08 | 0,08 |
O84 | Public administration and defence; compulsory social security | 0,11 | 0,11 | 0,10 |
P85 | Education | 0,12 | 0,12 | 0,12 |
Q86 | Human health activities | 0,12 | 0,12 | 0,12 |
Q87_88 | Residential care activities and social work activities without accommodation | 0,10 | 0,09 | 0,09 |
R90T92 | Creative, arts and entertainment activities; libraries, archives, museums and other cultural activities; gambling and betting activities | 0,09 | 0,09 | 0,09 |
R93 | Sports activities and amusement and recreation activities | 0,13 | 0,13 | 0,13 |
S94 | Activities of membership organisations | 0,08 | 0,08 | 0,08 |
S95 | Repair of computers and personal and household goods | 0,15 | 0,15 | 0,15 |
S96 | Other personal service activities | 0,08 | 0,08 | 0,08 |
T | Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 0,00 | 0,00 | 0,00 |
U | Activities of extraterritorial organisations and bodies | 0,00 | 0,00 | 0,00 |
Energy emission factors used by the calculator
These energy emission factors are for France. They have been published by the Ministry of Finance.
Emission factors | Unit | 2021 | 2022 |
---|---|---|---|
Off-peak electricity | kg CO2 eq/kWh | 0.01 | 0.01 |
Electricity at peak times | kg CO2 eq/kWh | 0.10 | 0.10 |
Gas | kg CO2 eq/m3 | 2.20 | 2.11 |
Crude oil, diesel or diesel fuel | kg CO2 eq/l | 2.60 | 2.50 |
Petrol | kg CO2 eq/l | 2.30 | 2.21 |
Coal | kg CO2 eq/kg | 2.50 | 2.40 |